TONGA | ||||||||||||
1996 | 1 Value, 1 T$. | A.o cave bear and stone age man. | 1429 | 1053 | Details | |||||||
TONGA NIUAFO'OU | ||||||||||||
1989 | 7 Values, 42 s.-5 T$., set in sheet. |
'Silurian' (plants)- 'Pleistocene' (primitive man), set in sheet. |
146-152, 8 | 113-115, 120-123, 8 |
Details | |||||||
1989 | 7 Values, 42 s.-5 T$., set in sheet. |
'Silurian' (plants)- 'Pleistocene' (primitive man), set in sheet. |
See above, 'SPECIMEN'. |
|||||||||
1993 | 3 Values, 45 s.-80 s. | Cambrian jellyfish-Tyrannosaurus and Triceratops. | 238-240 | 180-182 | Details | |||||||
1993 | 1 Value, 10 T$. | Mammoth and sabertooth cat, label with prehistoric animals. | 255 | 192 | See above. | |||||||
1993 | 2 Values, 60 s.-80 s. | Dinosaurs-Tyrannosaurus and Triceratops. | 241-242 | 185-186 | Details | |||||||
1995 | 2 Values, 45 s.-60 s., M.S., 2 T$. |
Iguanodon?-Tyrannosaurus and Triceratops, Plesiosaurus (M.S.) | 289-290, 16 | 226-227, 14 | Details | |||||||
1996 | 1 Value, 1 T$. | A.o mammoth, sabertooth cat and stone age man. | 303 | 238 | Details | |||||||
TRANSKEI | ||||||||||||
1990 | 4 Values, 18 c.-50 c. | Ginkgo koningensis-Taeniopteris anavolans. | 246-249 | 246-249 | Details | |||||||
1992 | 4 Values, 35 c.-1.05 R. | Pseudomelania sutherlandi-P. (Mayeri) acuticarinatus. | 295-298 | 295-298 | Details | |||||||
1993 | 4 Values, 45 c.-1.05 R. | Fabrosaurus-Rubidgea. | 303-306 | 303-306 | Details | |||||||
TRINIDAD AND TOBAGO | ||||||||||||
1970 | 1 Value, 5 c. | Aircraft at centre, mammoth at centre left. | 267 | 270 | Details | |||||||
TRISTAN DA CUNHA | ||||||||||||
1997 | 4 @ 35 p., in sheet. | Archelon-Clidastes. | 605-608, 27 | 580-583 | Details | |||||||
1998 | 4 @ 45 p., in sheet. | 'Carcharodon'-Hexanchus. | 638-641, 32 | 607-610 | Details | |||||||
TUNISIA | ||||||||||||
1974 | 1 Value, 60 m. | Scientist with binocular microscope, microfossils. | 831 | 767 | Details | |||||||
1982 | 6 Values, 80 m.-1000 m. | Pseudophillipsia azzouzi-Elephas africanavus. | 1029-1034 | 966-971 | Details | |||||||
2003 | 1 Value, 390 m. | Playground with dinosaur slide. | 1559 | 1485 | Details | |||||||
TURKEY | ||||||||||||
2012 | 4 Values, 0,50 TL. - 2 TL., in sheet, 2 TL. |
Carnotaurus - Triceratops, Tyrannosaurus. | 3965-3969 / 88 | 62 | Details | |||||||
2017 | M.S., 2 @ 1,60 TL. | Ankapark, Tyrannosaurus, sauropod on margin. | 164 | Details | ||||||||
TURKISH CYPRUS | ||||||||||||
1991 | 1 Value, 250 L. | Fossil Hippopotamus bones. | 323 | 300 | Details | |||||||
TURKS AND CAICOS ISLANDS | ||||||||||||
1991 | 8 Values, 5 c.-1.50 $., 2 M.S. @ 2 $. |
Protohydrochoerus-Toxodon, Astrapotherium (M.S.), Mesosaurus (M.S.) |
989-996, 101-102 |
926-929, 101, 958-961, 109 |
Details | |||||||
1993 | 8 Values, 8 c.-1.25 $., 2 M.S. @ 2 $. |
Omphalosaurus-Euoplocephalus, Triceratops (M.S.), Dilophosaurus (M.S.) |
1106-1113, 126-127 |
1030-1033, 128, 1050-1053, 133 |
Details | |||||||
1995 | 12 @ 35 c., in sheet. | Elasmosaurus-Kronosaurus. | 1211-1222 | 1112-1123 | Details | |||||||
UGANDA | ||||||||||||
1977 | 1 Value, 3 S., set in M.S. | Stone age men butchering hippopotamus. | 156, 5 | 133, 4 | Details | |||||||
1992 | 8 Values, 50 S.-1000 S., 2 M.S. @ 2000 S. |
Kentrosaurus-Megalosaurus, Megalosaurus (M.S.), Hypsilophodon (M.S.) |
1064-1071, 161-162 |
884-887, 153, 937-940, 167 |
Details | |||||||
1992 | M.S., 3000 S. | Disney character Goofy as caveman. | 175 | 171 | Details | |||||||
1993 | 8 Values, 50 S.-1000 S., 2 M.S. @ 2500 S. |
Mickey Mouse and Stegosaurus- 'Pluto atop Triceratops', Mamenchisaurus (M.S.), Tyrannosaurus (M.S.) |
1278-1285, 198-199 |
1039-1046, 189-190 |
Details | |||||||
1995 | 6 Values, 150 S.-1500 S., 12 @ 300 S., in sheet, 2 M.S. @ 2000 S. |
Velociraptor-Pterodaustro, Archaeopteryx-Compsognathus, Shunosaurus (M.S.), Parasaurolophus (M.S.) |
1514-1527, 236-237 |
1215-1226, 223, 1243-1248, 255 |
Details | |||||||
1997 | 1 @ 100 S., 2 @ 150 S., M.S., 2000 S. |
'Toy Story' characters including toy Tyrannosaurus on three stamps and minature sheet. |
1832, 1838, 1841, 272 |
1498, 1503, 1506, 261 | Details | |||||||
1998 | 5 Values, 300 S.-700 S., 6 @ 600 S., in sheet, 2 M.S. @ 2500 S. |
Pteranodon-Parasaurolophus, Cetiosaurus-Megalosaurus, Tyrannosaurus (M.S.), Iguanodon (M.S.) |
1978-1988, 290-291 |
1632-1642, 280-281 |
Details | |||||||
2013 | 4 @ 2500 Sh., in sheet, M.S., 7500 S. |
Stamp on stamp, Styracosaurus-Mauisaurus, Iguanodon (M.S.) | 3131-3134, 440 | 2574-2577, 420 | Details | |||||||
2013 | M.S., 7500 S. | Stamp on stamp, Placochelys on sheet margin. | 441 | 421 | Details | |||||||